The brewery can be SUS304 or copper cladding in material, steam, electric or direct fire heating, two/three or four vessel brewhouse.
The system contains milling, brewhouse, fermenter, bright beer tank, control unit, Glycol cooling Unit and CIP Cleaning System, as well as kegging and Bottling system.
| General specification for 2000L brewery equipment | ||||
| No. | Name | Components | Capacity | Specification |
| 1 | Grain Milling Unit | Rolling Miller | 500~800kg/hr | Double roller |
| Power:1.5Kw | ||||
| Noise:45±3db | ||||
| 2 | Brewhouse Unit | Mash/Lauter tun | 2000L (total 2500L) | Side mounted grain outdoor with grain chute |
| Laser cutting V-wire False Bottom | ||||
| Kettle/Whirlpool Tun | 2000L (total 2500L) | Steam heating | ||
| Tangential whirlpool inlet | ||||
| Sanitary leveling sight glass | ||||
| Hot water tank | 2000L (total 2500L) | Sanitary leveling sight glass | ||
| Yeast feeder | 30L | Tri clamp aeration port with ball valve | ||
| Heat exchanger | 20M2(Effective area) | Completely 304 SS Corrugated plates | ||
| YUY pump | 5M3x2PCS | ABB, Sanitary SUS304, VFD control | ||
| Pipe and fittings | As design | completely SS304, Work Platform is included | ||
| 3 | Fermentation unit | Fermenter | 4000L(total 5000L) | Dimple cooling jacket on cone and bottom |
| Side manway | ||||
| Tri clamp CIP ball | ||||
| 60 degree cone bottom | ||||
| Perlick style full sanitary sampling valve | ||||
| Carbonation port and level tube for special request | ||||
| 4 | Filtration unit(optional) | Kieselguhr Filter | 1000kg/hr | Power: 2.5kw |
| Filter Area: 2.4M2 | ||||
| SUS304 | ||||
| 5 | Bright beer tank | Bright beer tank | 2000L (total 2500L) | Dimple cooling jacket on cone and bottom |
| Level tube for checking | ||||
| Tri clamp CIP ball | ||||
| Side manway | ||||
| Perlick style full sanitary sampling valve | ||||
| Carbonation port with tri clmap carbonation stone | ||||
| 6 | Glycol Chilling Unit | Glycol Water Tank | 4000L(total 4500L) | Insulated conical top and sloped bottom |
| Chiller | 8HPx2PCS | Cooling Capacity: 15400Kcal/8HP | ||
| Installed Power:7.8kw | ||||
| Refrigerant: Freon R404A ,R410A | ||||
| Noise:70-80db | ||||
| Coperland compressor | ||||
| PVC pipe | As designed | Solenoid valves for glycol inlet to tanks are included | ||
| Glycol water pump | 5M3x2PCS | Sanitary SUS304, VFD control | ||
| 7 | Control unit | Brewing and fermetation process Controlling | Floor type | PLC control with touch screen for special |
| PC or mobile remote control for special request | ||||
| 8 | CIP | Caustic Tank | 200L | electric heating element inside, With bimetal thermometer |
| Sterilization Tank | 200L | H2O2 | ||
| Pump | 3M3 | YUY, VFD control | ||
| 9 | Keg cleaning | Double Station Keg Rinser | 40-60kegs/hr | Heating: Electric, Power: 15kw(steam for optional) |
| 10 | Keg filling | Single Station Keg Filler | 30-40kegs/hr | Input Power: 0.1 kw |
| 11 | Bottling line | 8 heads | 400-500 bottles/hr | Manual |
| 12 | Others | Option | Can be Customized | Auger System |
| Grain Case | ||||
| Grist Hydrator | ||||
| Piping flow panel for Brewhouse | ||||
| Brewhouse Separate PLC Controller | ||||



