Beer bright tank is widely used for beer maturation, conditioning, serving, or filtered beer receiving. It is specially designed for brewery brewing system. The tank also called BBT, brite tank, storage tank, it has dished top and bottom, cooling device which can easily control the fermentation temperature. A rotating CIP cleaning ball is installed inside the tank top, which is connected with the CIP cleaning system to clean the inner wall of the tank at 360 degrees, ensuring hygiene and safety in production.

2.Product Advantages
--With ISO TUV SGS, meets GB/CE/PED/ASME standard
--Local service in EUROPE, AUSTRALIA, etc
--5 Years Warranty for tanks
--0 trade risk verified by more than 2600 breweries
3.Product Features
--Made of Stainless steel 304/316L, TIG welded by automatic welding machine.
--Interior polished to 0.2-0.4 μm to ensure no dead corner for bacteria and full sanitary.
--Triangle-Arranged holes on glycol jacket for higher cooling efficiency.
--Dished top and bottom for CO2 pressured
--Cooled by jackets on side wall, temperature auto con-trolled
--Carbonation stone and fittings for CO2 evenly dissolved
--Pressure adjustable, suitable for various liquid
--All gaskets made of EPDM which have more durable use time.
--Completely SUS304 legs with strengthening braces to prevent tank deformation.
-- Heavy duty foot pads with adjustable ability, apply to uneven or slope ground.
-- Design comply with requirements of GB/PED/ASME
-- Stackable design available for saving area
-- Copper cladding or various colors painting is available
4.Product Specification
Function: | Beer maturation/conditioning/serving/filtered beer receiving |
Interior Shell: | SUS304 full welded; TH=3mm |
Exterior Shell: | SUS304 full welded; TH=2mm |
Welding | 100% TIG welding with pure argon gas shield |
Interior Finish: |
Sanitary 2B finish, Pickled and Passivated; (8K Mirror finish optional) |
Exterior Finish: | Oil brushed finish(2B, 8K Mirror finish optional) |
Polishing | Interior full polished to 0.2~0.4 μm without dead corner |
Insulation: | TH=80mm with low thermal conductivity PU |
Cooling: | 35% Glycol liquid -5℃ |
Cooling Jacket: | Dimple plate on bottom and side wall, welded without over burning |
Jacket test | by water and gas, 5bar/75psi for 1hour, 3.5bar/52psi for 48 hours |
Jacket Working Pressure: | < 2bar/30psi |
Tank leakage test | by water and gas, 4bar/60psi for 1hour, 2.5bar/37.5psi for 48 hours |
Tank Working Pressure: | 2bar/30psi |
Dished Top: | Dished top full polished |
Dished bottom: | With conical insulation |
Manway: |
Sanitary side mounted oval manhole with pressured door ( top mounted available) |
CIP Ball: | Top mounted double clamp 360° rotary CIP spraying ball and port, 1pcs |
CIP arm: | with four-way connection and butterfly valve |
Mechanical safe valve PVRV: | 2bar/30psi on top (1bar/15psi available) |
Sampling Valve: | Full sanitary sampling valve with EPDM seal |
Hydraulic shock pressure gauge: | on CIP arm (Diaphragm type for optional) |
Discharge arm: | With butterfly valve, Removable and easy to clean |
Thermowell : | Sanitary welded thermowell for high accuracy temperature sensor 1pcs |
Carbonation: | Carbonation port with CO2 dissolved stone 0.22um |
Glycol water port: |
In/out port on side wall and cone, Thick wall pipe thread (Top or bottom design available) |
Legs: |
4pcs completely SUS304 legs with braces, heavy duty foot pad with up-down and slop adjustable |
Accessories: | Complete valves, fittings and all parts, Tri clamp/DIN Union available |
Special request |
Pressure adjustable bunging valve 0.2-2.2bar ; Sanitary level tube and valves ; |
5.Capacity
Volume | ID/OD | Material | Volume | ID/OD | Material | |
50L | 400mm/500mm | 304/316L/Copper | 6000L | 1800mm/1960mm | 304/316L/Copper | |
100L | 500mm/600mm | 304/316L/Copper | 7000L | 1800mm/1960mm | 304/316L/Copper | |
200L | 650mm/810mm | 304/316L/Copper | 8000L | 1800mm/1960mm | 304/316L/Copper | |
300L | 800mm/960mm | 304/316L/Copper | 100HL | 2000mm/2200mm | 304/316L/Copper | |
400L | 800mm/960mm | 304/316L/Copper | 120HL | 2000mm/2200mm | 304/316L/Copper | |
500L | 800mm/960mm | 304/316L/Copper | 150HL | 2000mm/2200mm | 304/316L/Copper | |
600L | 800mm/960mm | 304/316L/Copper | 180HL | 2000mm/2200mm | 304/316L/Copper | |
800L | 900mm/1060mm | 304/316L/Copper | 200HL | 2000mm/2200mm | 304/316L/Copper | |
1000L | 1050mm/1210mm | 304/316L/Copper | 250HL | 2200mm/2400mm | 304/316L/Copper | |
1200L | 1200mm/1360mm | 304/316L/Copper | 300HL | 2400mm/2600mm | 304/316L/Copper | |
1500L | 1400mm/1560mm | 304/316L/Copper | 400HL | 2700mm/2900mm | 304/316L/Copper | |
1800L | 1400mm/1560mm | 304/316L/Copper | 500HL | 3000mm/3300mm | 304/316L/Copper | |
2000L | 1400mm/1560mm | 304/316L/Copper | 600HL | 3000mm/3300mm | 304/316L/Copper | |
2500L | 1400mm/1560mm | 304/316L/Copper | 800HL | 3300mm/3600mm | 304/316L/Copper | |
3000L | 1600mm/1760mm | 304/316L/Copper | 900HL | 3300mm/3600mm | 304/316L/Copper | |
3500L | 1600mm/1760mm | 304/316L/Copper | 1000HL | 3400mm/3800mm | 304/316L/Copper | |
4000L | 1600mm/1760mm | 304/316L/Copper | 1200HL | 3500mm/3900mm | 304/316L/Copper | |
5000L | 1600mm/1760mm | 304/316L/Copper | 1500HL | 3700mm/4100mm | 304/316L/Copper |
The above parameters are for reference only, please refer to the actual design plan;
6.Tiantai Company Profile
Tiantai Company, a well-recognized manufacturer of beer and beverage equipment industry based in Jinan city of China, provides complete lines and the turnkey service for breweries and beverage projects worldwide. Since 2001, Tiantai team has witnessed the rapid development of the industry with 23 years of experience. Founded in 2012 and followed by the boom of the craft beer market, Tiantai Company is committed to the research and the development of diverse brewing process, customized equipment, automatic control, and datalized management. Up to now, Tiantai Company has served over 2600 breweries in 106 countries with our equipment and solutions along with gaining good reputations.
Edited By Emily
Email Box: [email protected]
Get In Touch